Number of Volumes | 3 |
Number of Issues | 6 |
Number of Articles | 47 |
Number of Contributors | 59 |
Article View | 12,206 |
PDF Download | 11,900 |
View Per Article | 259.7 |
PDF Download Per Article | 253.19 |
Accepted Submissions | 36 |
Number of Rejected Articles | 0 |
Number of Accepted Articles | 7 |
Acceptance Rate | 19 |
Innitial Review Time | 47 |
Number of DB Count | 0 |
Number of Reviewers | 284 |
In the Name of God
Pages 8-39
Mahdi Heydari Eshkejan Pahloo; Erfan Jeyhonian; brahim Rastian
Pages 41-57
Ebrahim Shojaat
Pages 59-74
Pouria Sarrafinezhad; Ali Elmi
Pages 75-102
Mohammad Jannesari; Mohamad hossein Omidvar; Mahdi Heidari Eshkejanpahloo
Pages 103-116
mohammad Dehghan terezjani; mohammad norouzi
Pages 117-133
mohammad javad ghasemian nick